Ladders
Premier League · Premier League Women
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Arrows | 14 | 10 | 2 | 2 | 0 | 0 | 41 | 16 | 25 | 32 |
2. Granville Rovers | 14 | 10 | 2 | 2 | 0 | 0 | 39 | 16 | 23 | 32 |
3. Raiders/Rovers | 14 | 9 | 2 | 2 | 1 | 0 | 23 | 16 | 7 | 29 |
4. UniRoos | 14 | 7 | 1 | 5 | 1 | 0 | 26 | 19 | 7 | 22 |
5. Cities | 14 | 6 | 1 | 7 | 0 | 0 | 17 | 24 | -7 | 19 |
6. Bolts | 14 | 3 | 2 | 7 | 2 | 0 | 11 | 21 | -10 | 11 |
7. Magpies | 14 | 2 | 4 | 7 | 1 | 0 | 12 | 29 | -17 | 10 |
8. All Blacks | 14 | 1 | 2 | 9 | 2 | 0 | 8 | 36 | -28 | 5 |
The ladder is correct based on any results that are available.