Ladders
Premier League · Premier League Men
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|---|
1. Granville Tigers | 14 | 13 | 1 | 0 | 0 | 0 | 58 | 18 | 40 | 40 |
2. HB Brothers | 14 | 11 | 1 | 2 | 0 | 0 | 49 | 27 | 22 | 34 |
3. All Blacks | 14 | 9 | 0 | 4 | 1 | 0 | 52 | 32 | 20 | 27 |
4. Cities | 14 | 8 | 2 | 4 | 0 | 0 | 51 | 33 | 18 | 26 |
5. Magpies | 14 | 5 | 1 | 6 | 2 | 0 | 23 | 35 | -12 | 16 |
6. Arrows | 14 | 3 | 1 | 10 | 0 | 0 | 24 | 42 | -18 | 10 |
7. Raiders/Rovers | 14 | 2 | 2 | 9 | 1 | 0 | 21 | 52 | -31 | 8 |
8. CBR | 14 | 1 | 0 | 10 | 3 | 0 | 9 | 48 | -39 | 3 |
The ladder is correct based on any results that are available.