Match information
-25.515384, 152.6960
Match card
Granville
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Cohen, Harrison | ||||||
2. Craven, Jack | ||||||
3. Crick, Kyra | 1 | |||||
4. Grohn, Violet | ||||||
5. Harmer, Georgia | ||||||
6. Helmstedt, Ella | ||||||
7. Helmstedt, Luke | 3 | |||||
8. Heselwood, Addison | ||||||
9. Heselwood, Quade | 1 | |||||
10. Schulz, Percy | 2 | |||||
11. Somerville, Merric | 1 | |||||
12. Staatz, Benjamin | 1 | |||||
13. White, Eve | ||||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Colts
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Adams, Zalena | ||||||
2. Blake, Sadie | ||||||
3. Hanley, Olivia | ||||||
4. Hoffmann, Layla | ||||||
5. Lourigan, Lucas | ||||||
6. Mitchell, Bridee | ||||||
7. Newman, Rihanna | ||||||
8. Nugent, Mia | ||||||
9. Quaill, Mackenzie | ||||||
10. Scougall, Jemma | ||||||
11. Scougall, Philip | 2 | |||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Ryan, Lyla |