Match information
-25.515384, 152.6960
Match card
Uniteds
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. barber, christine | 1 | |||||
2. Boyce, Tanya | ||||||
3. Collins, Rebecca | ||||||
4. Griffin, Mellissa | ||||||
5. Hadfield, Nerida | ||||||
6. Harvey, Samantha | ||||||
7. HUMBERDROSS, Nique | ||||||
8. Hutton, Jaclyn | 1 | |||||
9. Madders, Trina | ||||||
10. Rogers, Danielle | ||||||
11. Rook, Angela | ||||||
12. Sauer, Jess | ||||||
13. Stevens, Megan | ||||||
14. Youngberry, Meth |
Tinana
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Askew, Samantha | ||||||
2. Beaumont, Maree | ||||||
3. Davies, Lisa | ||||||
4. Holstein, Sally | ||||||
5. Houlcroft, Jenny | ||||||
6. Keleher, Ashleigh | 1 | |||||
7. Newman, Maralynne | ||||||
8. Rampton, Lesley | ||||||
9. Ready, Suzanne | ||||||
10. Scanes, Naomi | ||||||
11. Scherer, Amanda | ||||||
12. Soo, Nartarshia | ||||||
13. Waterson, Lisa | 1 | |||||
14. Williams, Carol |