Match information
-25.515384, 152.6960
Match card
Wallaroos
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Baker, Emma | 4 | |||||
2. Craven, Evonne | ||||||
3. Cunningham, Georgia | ||||||
4. Kerr, Ashleigh | 1 | |||||
5. Kruger, Sarah | ||||||
6. MacDonald, Tracey | ||||||
7. Mayes, Rebecca | 2 | |||||
8. Milijasevic, Cathy | ||||||
9. Negus, Jane-Ellen | ||||||
10. Newman, Maralynne | ||||||
11. Poppi, Cassandra | ||||||
12. Smith, Naomi | 1 | |||||
13. Turner, Julie | 1 | |||||
Uniteds
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. barber, christine | ||||||
2. Boyce, Tanya | ||||||
3. Collins, Rebecca | ||||||
4. Griffin, Mellissa | ||||||
5. Hadfield, Nerida | ||||||
6. Harvey, Samantha | ||||||
7. HUMBERDROSS, Nique | ||||||
8. Hutton, Jaclyn | 1 | |||||
9. Madders, Trina | ||||||
10. Rogers, Danielle | ||||||
11. Rook, Angela | ||||||
12. Sauer, Jess | ||||||
13. Stevens, Megan | 1 | |||||
14. Youngberry, Meth |