Match information
-25.515384, 152.6960
Match card
Tinana
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Askew, Samantha | ||||||
2. Beaumont, Maree | ||||||
3. Davies, Lisa | ||||||
4. Holstein, Sally | ||||||
5. Houlcroft, Jenny | ||||||
6. Keleher, Ashleigh | ||||||
7. Newman, Maralynne | ||||||
8. Rampton, Lesley | ||||||
9. Ready, Suzanne | ||||||
10. Scanes, Naomi | ||||||
11. Scherer, Amanda | ||||||
12. Soo, Nartarshia | ||||||
13. Waterson, Lisa | ||||||
14. Williams, Carol | ||||||
Granville
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Badcock, Lynelle | 1 | |||||
2. Bristow, Kim | ||||||
3. Bristow, Shannon | 2 | |||||
4. Garland, Kelly | ||||||
5. Helmstedt, Mellisa | 1 | |||||
6. HESELWOOD, KATE | ||||||
7. Kenny, Jodie | ||||||
8. Maile, Julie | ||||||
9. Rapley, Marita | ||||||
10. Robinson, Judy | ||||||
11. Satcliffe, Jess | ||||||
12. Schulz, Leah | ||||||
13. Swarbrick, Kim | ||||||
14. Taylor, Carrie | 2 | |||||
15. Trotman, Jennifer | ||||||
16. Widdon, Selena |