Match information
-25.515384, 152.6960
Match card
Colts
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Adams, Zalena | ||||||
2. Askew, Samantha | ||||||
3. Beardmore, Chloe | ||||||
4. Blake, Sadie | ||||||
5. Cleave, Rebecca | ||||||
6. Hanley, Olivia | ||||||
7. Hoffmann, Layla | ||||||
8. Johnston, Jessica | ||||||
9. Mcculloch, Kirralee | ||||||
10. Neilsen, Shay-lee | ||||||
11. Nugent, Mia | ||||||
12. Pursey, Sierra | 1 | |||||
13. Quaill, Mackenzie | 1 | |||||
14. Ryan, Lyla | ||||||
15. Scougall, Jemma | ||||||
16. Scriven, Ellie | ||||||
17. Smoother, Rahni | ||||||
18. Stevenson, Lucy | ||||||
19. Thompson, Rebecca | ||||||
20. Wessling, Brooke | ||||||
21. Whitby, Dana | ||||||
22. Wyatt, Denika | ||||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Betiz, Bianca | ||||||
UniRoos
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. barber, christine | ||||||
2. Boyce, Tanya | ||||||
3. Craven, Evonne | ||||||
4. Griffin, Mellissa | ||||||
5. Hadfield, Nerida | ||||||
6. Harvey, Samantha | 1 | |||||
7. Hilliard, Ashlee | ||||||
8. HUMBERDROSS, Nique | ||||||
9. Hutton, Jaclyn | ||||||
10. Kerr, Ashleigh | ||||||
11. Kruger, Sarah | ||||||
12. Madders, Trina | ||||||
13. Mayes, Rebecca | ||||||
14. Negus, Jane-Ellen | ||||||
15. Newman, Maralynne | ||||||
16. Rogers, Danielle | ||||||
17. Rook, Angela | ||||||
18. Sauer, Jess | ||||||
19. Stevens, Megan | ||||||
20. Turner, Julie | ||||||
21. White, Eve | 1 | |||||
22. Youngberry, Meth | ||||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Harvey, Gracie | ||||||
Sauer, Clare | ||||||
Stevens, Stephanie |