Match information
-25.515384, 152.6960
Match card
UniRoos
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. barber, christine | ||||||
2. Boyce, Tanya | ||||||
3. Craven, Evonne | ||||||
4. Griffin, Mellissa | ||||||
5. Hadfield, Nerida | ||||||
6. Harvey, Samantha | ||||||
7. Hilliard, Ashlee | ||||||
8. HUMBERDROSS, Nique | ||||||
9. Hutton, Jaclyn | ||||||
10. Kerr, Ashleigh | ||||||
11. Kruger, Sarah | ||||||
12. Madders, Trina | ||||||
13. Mayes, Rebecca | ||||||
14. Negus, Jane-Ellen | 1 | |||||
15. Newman, Maralynne | ||||||
16. Rogers, Danielle | ||||||
17. Rook, Angela | ||||||
18. Sauer, Jess | 1 | |||||
19. Stevens, Megan | ||||||
20. Turner, Julie | 1 | |||||
21. White, Eve | 1 | |||||
22. Youngberry, Meth | ||||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Sauer, Clare | ||||||
Stevens, Stephanie |
Granville
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Bristow, Kim | ||||||
2. Bristow, Shannon | ||||||
3. Daley, Gemma | ||||||
4. Grevell, Erin | ||||||
5. Harmer, Georgia | ||||||
6. Harmer, Kylie | ||||||
7. Harmer, Nikki | ||||||
8. Helmstedt, Mellisa | ||||||
9. Heselwood, Jorgia | ||||||
10. HESELWOOD, KATE | ||||||
11. Kenny, Jodie | ||||||
12. Kenny, maddy | ||||||
13. Kropp, Sarah | ||||||
14. Langford, Bryanna | ||||||
15. Maile, Julie | ||||||
16. North, Alison | ||||||
17. Rapley, Marita | ||||||
18. Satcliffe, Jess | ||||||
19. Schulz, Leah | ||||||
20. Swarbrick, Kim | ||||||
21. Trotman, Adena | ||||||
22. Trotman, Jennifer | ||||||
23. Waterson, Lisa | ||||||
24. Whittingham, Lana | ||||||
25. Widdon, Selena | ||||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Helmstedt, Ella | ||||||
Heselwood, Addison |