Match information
-25.515384, 152.6960
Match card
Tinana
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Hansen, Chloe | ||||||
2. Houlcroft, Jenny | ||||||
3. Keleher, Ashleigh | ||||||
4. Knight, Taryn | ||||||
5. Mottram, Jayde | ||||||
6. Steffen, Leila | ||||||
UniRoos
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Baker, Emma | ||||||
2. Craven, Evonne | ||||||
3. McDonnell, Ava | ||||||
4. McDonnell, Keira | ||||||
5. Pedersen, Monique | ||||||
6. Poppi, Cassandra | ||||||
7. Sheppard, Braxton | ||||||
8. Sheppard, Troy | ||||||
9. Smith, Naomi | ||||||
10. Tevant, Evangeline | ||||||
11. Thaggard, Josephine | ||||||
12. Thaggard, Vada | ||||||
13. White, Eve | ||||||
14. Wyatt, Lara |