Match information
-25.515384, 152.6960
Match card
UniRoos
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Baker, Emma | ||||||
2. Craven, Evonne | ||||||
3. McDonnell, Ava | ||||||
4. McDonnell, Keira | ||||||
5. Pedersen, Monique | ||||||
6. Poppi, Cassandra | ||||||
7. Sheppard, Braxton | ||||||
8. Sheppard, Troy | ||||||
9. Smith, Naomi | ||||||
10. Tevant, Evangeline | 5 | |||||
11. Thaggard, Josephine | ||||||
12. Thaggard, Vada | ||||||
13. White, Eve | 1 | |||||
14. Wyatt, Lara | ||||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Harvey, Samantha | ||||||
Rook, Angela | ||||||
Sauer, Clare | ||||||
Sauer, Jess | ||||||
Tinana
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Hansen, Chloe | ||||||
2. Houlcroft, Jenny | ||||||
3. Keleher, Ashleigh | ||||||
4. Knight, Taryn | 1 | |||||
5. Mottram, Jayde | ||||||
6. Steffen, Leila | ||||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Blewitt, Shay | ||||||
Breen, Marcia | 1 | |||||
Davies, Lisa | ||||||
Holstein, Sally | ||||||
Kennaway, Rhylee | ||||||
Mitchell, Bridee |