Match information
-25.515384, 152.6960
Match card
Granville
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Bakker, Alice | ||||||
2. Brischke, Sarah | ||||||
3. Crick, Erin | ||||||
4. Crick, Meka | ||||||
5. Fox, Teagan | ||||||
6. Harmer, Georgia | ||||||
7. Keleher, Ashleigh | ||||||
8. Maile, Maddison | ||||||
9. Moores, Sandra | ||||||
10. Pacey, Sarah | ||||||
11. Schulz, Leah | ||||||
12. Thomas, Carly | ||||||
13. Waterson, Lisa | ||||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Crick, Kyra | ||||||
Helmstedt, Ella | ||||||
Heselwood, Addison | ||||||
Heselwood, Jorgia | ||||||
HESELWOOD, KATE | ||||||
Kropp, Sarah | ||||||
Langford, Bryanna | ||||||
Satcliffe, Jess | ||||||
Swarbrick, Kim | ||||||
Trotman, Jennifer |
UniRoos
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Baker, Emma | 1 | |||||
2. Craven, Evonne | ||||||
3. McDonnell, Ava | ||||||
4. McDonnell, Keira | ||||||
5. Pedersen, Monique | ||||||
6. Poppi, Cassandra | ||||||
7. Sheppard, Braxton | ||||||
8. Sheppard, Troy | ||||||
9. Smith, Naomi | ||||||
10. Tevant, Evangeline | ||||||
11. Thaggard, Josephine | ||||||
12. Thaggard, Vada | ||||||
13. White, Eve | ||||||
14. Wyatt, Lara | ||||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Hadfield, Nerida | ||||||
Hutton, Jaclyn | ||||||
Rook, Angela | ||||||
Sauer, Clare | ||||||