Match information
-25.515384, 152.6960
Match card
UniRoos
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Baker, Emma | ||||||
2. Craven, Evonne | ||||||
3. McDonnell, Ava | ||||||
4. McDonnell, Keira | ||||||
5. Pedersen, Monique | ||||||
6. Poppi, Cassandra | ||||||
7. Sheppard, Braxton | ||||||
8. Sheppard, Troy | ||||||
9. Smith, Naomi | ||||||
10. Tevant, Evangeline | ||||||
11. Thaggard, Josephine | ||||||
12. Thaggard, Vada | 2 | |||||
13. White, Eve | 2 | |||||
14. Wyatt, Lara | 1 | |||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Hutton, Jaclyn | ||||||
Rook, Angela | ||||||
Sauer, Clare | ||||||
Colts
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Betiz, Bianca | ||||||
2. Blaxland, Sharni | ||||||
3. Johnston, Jessica | ||||||
4. Lourigan, Daniella | ||||||
5. Mcculloch, Kirralee | ||||||
6. Newman, Rihanna | ||||||
7. Nugent, Mia | ||||||
8. Smith, Holly | ||||||
9. Walters, Tayla | ||||||
10. Wyatt, Denika | ||||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Beardmore, Chloe | ||||||
Hanley, Olivia | ||||||
Pursey, Sierra | ||||||
Quaill, Mackenzie | ||||||
Wessling, Brooke | ||||||
Whitby, Dana |