Match information
-25.515384, 152.6960
Match card
Brothers
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Allen, Baxter | ||||||
2. Andrews, Chistopher | ||||||
3. Crawford, Gavin | ||||||
4. Deere, Andrew | ||||||
5. Elmer, Terence | ||||||
6. England, Sam | 2 | |||||
7. Holt, James | ||||||
8. Hyne, James | ||||||
9. Kettle, Denis | ||||||
10. Lindsay, Malcolm | ||||||
11. Lourigan, Dan | ||||||
12. Lourigan, Lucas | ||||||
13. Mason, Ben | ||||||
14. Mason, Corey | 1 | |||||
15. Murtagh, Philip | ||||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Schulz, Harry |
Wallaroos
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Brewer, Toby | 1 | |||||
2. Burt, Luke | ||||||
3. Burt, Simeon | ||||||
4. Hewitt, Ethan | ||||||
5. Kokkin, Malaki | 1 | |||||
6. Murree, Harrison | ||||||
7. Phillips, Blake | ||||||
8. Phillips, Jack | ||||||
9. Place, Brady | ||||||
10. Poppi, Daniel | 1 | |||||
11. Sullivan, Robert | ||||||
12. Summers, Lachlan | ||||||
13. Werder, Ryan | ||||||
14. Wilcox, Mitchell | 1 | |||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Sullivan, Logan |