Match information
-25.515384, 152.6960
Match card
Wallaroos
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Brewer, Toby | ||||||
2. Burt, Luke | ||||||
3. Burt, Simeon | ||||||
4. Hewitt, Ethan | ||||||
5. Kokkin, Malaki | ||||||
6. Murree, Harrison | ||||||
7. Phillips, Blake | ||||||
8. Phillips, Jack | ||||||
9. Place, Brady | ||||||
10. Poppi, Daniel | ||||||
11. Sullivan, Robert | ||||||
12. Summers, Lachlan | ||||||
13. Werder, Ryan | ||||||
14. Wilcox, Mitchell | ||||||
Granville
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Baker, Trent | ||||||
2. Binnington, Andrew | ||||||
3. Cohen, Daniel | ||||||
4. Daley, Chris | ||||||
5. Harmer, Christopher | ||||||
6. Harmer, Ryan | ||||||
7. Hayes, Joel | ||||||
8. Helmstedt, Joel | ||||||
9. Helmstedt, Luke | ||||||
10. Hyland, Damien | ||||||
11. Jones, Adam | ||||||
12. Kahler, Jon-Paul | ||||||
13. Kahler, Lindsay | ||||||
14. Kenny, Aaron | ||||||
15. Kruger, Brett | ||||||
16. Lynch, Tim | ||||||
17. NUTTALL, Riley | ||||||
18. Rosin, Nate | ||||||
19. Rosin, Trent | ||||||
20. Skerritt, Troy | ||||||
21. Staatz, Jacob | ||||||
22. Sutton, Travis |