Match information
-25.515384, 152.6960
Match card
Wallaroos
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Brewer, Toby | ||||||
2. Burt, Luke | ||||||
3. Burt, Simeon | 1 | |||||
4. Hewitt, Ethan | ||||||
5. Kokkin, Malaki | ||||||
6. Murree, Harrison | 1 | |||||
7. Phillips, Blake | ||||||
8. Phillips, Jack | 2 | |||||
9. Place, Brady | ||||||
10. Poppi, Daniel | ||||||
11. Sullivan, Robert | ||||||
12. Summers, Lachlan | ||||||
13. Werder, Ryan | ||||||
14. Wilcox, Mitchell | 1 | |||||
Brothers
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Allen, Baxter | ||||||
2. Andrews, Chistopher | ||||||
3. Crawford, Gavin | ||||||
4. Deere, Andrew | ||||||
5. Elmer, Terence | ||||||
6. England, Sam | ||||||
7. Holt, James | ||||||
8. Hyne, James | ||||||
9. Kettle, Denis | ||||||
10. Lindsay, Malcolm | ||||||
11. Lourigan, Dan | ||||||
12. Lourigan, Lucas | 1 | |||||
13. Mason, Ben | ||||||
14. Mason, Corey | ||||||
15. Murtagh, Philip |