Match information
-25.515384, 152.6960
Match card
Granville
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Baker, Trent | ||||||
2. Binnington, Zachary | ||||||
3. Bristow, Nathan | ||||||
4. Grevell, Aaron | ||||||
5. Harmer, Ryan | ||||||
6. Helmstedt, Joel | ||||||
7. Helmstedt, Luke | 1 | |||||
8. Helmstedt, Tyson | ||||||
9. Heselwood, Quade | ||||||
10. Honore, Michael | ||||||
11. Hyland, Dillon | ||||||
12. Innis, Connor | ||||||
13. Kahler, Jon-Paul | 1 | |||||
14. Kenny, Aaron | ||||||
15. Kenny, Tyler | ||||||
16. Kroning, Ryley | ||||||
17. Mcshane, Rhys | ||||||
18. NUTTALL, Riley | ||||||
19. Robinson, Bryce | ||||||
20. Rosin, Nate | 1 | |||||
21. Schulz, Percy | ||||||
22. Staatz, Jacob | ||||||
23. Staples, Jack | ||||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Rosin, Trent | ||||||
Staatz, Benjamin | ||||||
Sutton, Travis |
BroRoos
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Allen, Baxter | ||||||
2. Andrews, Chistopher | ||||||
3. Brewer, Toby | 1 | |||||
4. Hodgkinson, Kaleo | ||||||
5. Holt, James | ||||||
6. Hyne, Henry | ||||||
7. Hyne, James | ||||||
8. Kokkin, Malaki | ||||||
9. Lourigan, Lucas | ||||||
10. Mason, Corey | ||||||
11. Murree, Harrison | ||||||
12. Murree, Robert | ||||||
13. Phillips, Blake | ||||||
14. Phillips, Jack | ||||||
15. Summers, Lachlan | ||||||
16. Wilcox, Mitchell | ||||||
17. Williams, Kosia | 1 | |||||
18. Wilson, Jacob | 1 | |||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |