Match information
-25.515384, 152.6960
Match card
Granville
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Baker, Trent | ||||||
2. Binnington, Zachary | ||||||
3. Bristow, Nathan | ||||||
4. Grevell, Aaron | ||||||
5. Harmer, Ryan | ||||||
6. Helmstedt, Joel | ||||||
7. Helmstedt, Luke | 1 | |||||
8. Helmstedt, Tyson | 1 | |||||
9. Heselwood, Quade | ||||||
10. Honore, Michael | ||||||
11. Hyland, Dillon | ||||||
12. Innis, Connor | ||||||
13. Kahler, Jon-Paul | ||||||
14. Kenny, Aaron | ||||||
15. Kenny, Tyler | 1 | |||||
16. Kroning, Ryley | ||||||
17. Mcshane, Rhys | ||||||
18. NUTTALL, Riley | ||||||
19. Robinson, Bryce | ||||||
20. Rosin, Nate | ||||||
21. Schulz, Percy | ||||||
22. Staatz, Jacob | 1 | |||||
23. Staples, Jack |
Colts
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Bosel, Matthew | ||||||
2. cordie, sean | ||||||
3. Cordie, Tom | 1 | |||||
4. Hyde, Steven | ||||||
5. Johnston, Lachlan | ||||||
6. Morris, Jackson | ||||||
7. Rampton, Darcy | ||||||
8. Rice, Jacob | ||||||
9. Rogers, Patrick | 2 | |||||
10. Rowland, Craig | ||||||
11. Scougall, bradley | ||||||
12. Scougall, Philip | 1 | |||||
13. Thompson, Matt | ||||||
14. Tweddell, Bastien | ||||||
15. Tweddell, Tristan | ||||||
16. Walters, Jye | ||||||
17. Weller, Jye | ||||||
18. Williams, Tyson | ||||||