Match information
Juniors Divisions · Under 16 Mixed · Round 11
Date & time
Thu 20 Jun 2024 17:15
Venue
HB Turf187 Tavistock St, Torquay QLD 4655
Match card
UniRoos
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Brewer, Brax | ||||||
2. Brewer, Toby | 1 | |||||
3. Burt, Nicholas | ||||||
4. Harvey, Gracie | ||||||
5. Hutton, Georgia | ||||||
6. Kitching, Reuben | ||||||
7. Murree, Harrison | 1 | |||||
8. Phillips, Blake | ||||||
9. Sauer, Clare | ||||||
10. Sullivan, Logan | ||||||
11. Wilcox, Mitchell | ||||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Burt, Jacob | ||||||
Murree, Robert |
Hervey Bay
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |