Match information
-25.515384, 152.6960
Match card
Colts
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Adams, Zalena | ||||||
2. Blake, Sadie | ||||||
3. Hanley, Olivia | ||||||
4. Hoffmann, Layla | ||||||
5. Lourigan, Lucas | ||||||
6. Mitchell, Bridee | ||||||
7. Newman, Rihanna | ||||||
8. Nugent, Mia | ||||||
9. Quaill, Mackenzie | ||||||
10. Scougall, Jemma | ||||||
11. Scougall, Philip | ||||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Rogers, Thomas | ||||||
Ryan, Lyla |
UniRoos
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Brewer, Brax | ||||||
2. Brewer, Toby | 2 | |||||
3. Burt, Nicholas | ||||||
4. Harvey, Gracie | ||||||
5. Hutton, Georgia | ||||||
6. Kitching, Reuben | ||||||
7. Murree, Harrison | 1 | |||||
8. Phillips, Blake | 1 | |||||
9. Sauer, Clare | ||||||
10. Sullivan, Logan | ||||||
11. Wilcox, Mitchell | ||||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Burt, Jacob | 1 | |||||
Murree, Robert |