Match information
-25.515384, 152.6960
Match card
UniRoos
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Brewer, Brax | 1 | |||||
2. Brewer, Toby | ||||||
3. Burt, Nicholas | ||||||
4. Harvey, Gracie | ||||||
5. Hutton, Georgia | ||||||
6. Kitching, Reuben | ||||||
7. Murree, Harrison | ||||||
8. Phillips, Blake | ||||||
9. Sauer, Clare | ||||||
10. Sullivan, Logan | ||||||
11. Wilcox, Mitchell | ||||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Burt, Jacob | ||||||
Murree, Robert |
Granville
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Cohen, Harrison | ||||||
2. Craven, Jack | ||||||
3. Crick, Kyra | ||||||
4. Grohn, Violet | ||||||
5. Harmer, Georgia | ||||||
6. Helmstedt, Ella | ||||||
7. Helmstedt, Luke | 4 | |||||
8. Heselwood, Addison | ||||||
9. Heselwood, Quade | ||||||
10. Schulz, Percy | ||||||
11. Somerville, Merric | ||||||
12. Staatz, Benjamin | ||||||
13. White, Eve | ||||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Grevell, Boston | ||||||
Schulz, Charley |