Match information
Juniors Divisions · Under 16 Mixed · Round 8
Date & time
Wed 29 May 2024 17:15
Venue
MDHA Turf165 WOODSTOCK STREET MARYBOROUGH
-25.515384, 152.6960
Match card
Hervey Bay
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
UniRoos
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Brewer, Brax | ||||||
2. Brewer, Toby | 1 | |||||
3. Burt, Nicholas | ||||||
4. Harvey, Gracie | ||||||
5. Hutton, Georgia | ||||||
6. Kitching, Reuben | ||||||
7. Murree, Harrison | 3 | |||||
8. Phillips, Blake | ||||||
9. Sauer, Clare | ||||||
10. Sullivan, Logan | ||||||
11. Wilcox, Mitchell | ||||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Burt, Jacob | ||||||
Murree, Robert |