Match information
-25.515384, 152.6960
Match card
Granville
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Cohen, Harrison | ||||||
2. Craven, Jack | ||||||
3. Crick, Kyra | ||||||
4. Grohn, Violet | 1 | |||||
5. Harmer, Georgia | ||||||
6. Helmstedt, Ella | 1 | |||||
7. Helmstedt, Luke | 1 | |||||
8. Heselwood, Addison | 1 | |||||
9. Heselwood, Quade | ||||||
10. Schulz, Percy | ||||||
11. Somerville, Merric | ||||||
12. Staatz, Benjamin | ||||||
13. White, Eve | ||||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
UniRoos
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Brewer, Brax | ||||||
2. Brewer, Toby | 1 | |||||
3. Burt, Nicholas | ||||||
4. Harvey, Gracie | ||||||
5. Hutton, Georgia | ||||||
6. Kitching, Reuben | ||||||
7. Murree, Harrison | 1 | |||||
8. Phillips, Blake | ||||||
9. Sauer, Clare | ||||||
10. Sullivan, Logan | ||||||
11. Wilcox, Mitchell | 1 | |||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Burt, Jacob |