Match information
Premier League · Premier League Women · Round 14
Date & time
Sat 29 Jun 2024 18:00
Venue
MDHA Turf165 WOODSTOCK STREET MARYBOROUGH
-25.515384, 152.6960
Match card
Bolts
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Browning, Melinda | ||||||
2. Collins, Rebecca | ||||||
3. Hanley, Olivia | ||||||
4. Knight, Taryn | ||||||
5. Lourigan, Daniella | ||||||
6. Mcculloch, Kirralee | ||||||
7. Mottram, Jayde | ||||||
8. Newman, Rihanna | ||||||
9. Nugent, Mia | ||||||
10. Parker, Zoe | ||||||
11. Pursey, Sierra | ||||||
12. Reilly, Keely | ||||||
13. Scougall, Jemma | ||||||
14. Smith, Holly | ||||||
15. Steffen, Leila | ||||||
16. Walters, Tayla |
All Blacks
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|