Match information
Premier League · Premier League Women · Round 4
Date & time
Sat 06 Apr 2024 14:15
Venue
MDHA Turf165 WOODSTOCK STREET MARYBOROUGH
-25.515384, 152.6960
Match card
Granville Rovers
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Bakker, Alice | ||||||
2. Brischke, Sarah | ||||||
3. Bristow, Shannon | 1 | |||||
4. Crick, Erin | ||||||
5. Crick, Kyra | ||||||
6. Crick, Meka | ||||||
7. Fox, Teagan | ||||||
8. Hansen, Chloe | ||||||
9. Harmer, Georgia | ||||||
10. Helmstedt, Ella | ||||||
11. Keleher, Ashleigh | ||||||
12. Maile, Maddison | ||||||
13. Pacey, Sarah | ||||||
14. Schulz, Leah | ||||||
15. Thomas, Carly | ||||||
16. Thomas, Willow | ||||||
17. Waterson, Lisa |
Cities
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|