Match information
Premier League · Premier League Women · Round 1
Date & time
Fri 08 Mar 2024 20:30
Venue
MDHA Turf165 WOODSTOCK STREET MARYBOROUGH
-25.515384, 152.6960
Match card
Granville Rovers
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Bakker, Alice | ||||||
2. Brischke, Sarah | ||||||
3. Bristow, Shannon | ||||||
4. Crick, Erin | ||||||
5. Crick, Kyra | 1 | |||||
6. Crick, Meka | 1 | |||||
7. Fox, Teagan | ||||||
8. Hansen, Chloe | ||||||
9. Harmer, Georgia | ||||||
10. Helmstedt, Ella | ||||||
11. Keleher, Ashleigh | 1 | |||||
12. Maile, Maddison | ||||||
13. Pacey, Sarah | ||||||
14. Schulz, Leah | ||||||
15. Thomas, Carly | ||||||
16. Thomas, Willow | ||||||
17. Waterson, Lisa | ||||||
UniRoos
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Baker, Emma | ||||||
2. Craven, Evonne | ||||||
3. Harvey, Samantha | ||||||
4. Holstein, Sally | ||||||
5. MacDonald, Tracey | ||||||
6. McDonnell, Ava | ||||||
7. McDonnell, Keira | ||||||
8. Pedersen, Monique | ||||||
9. Poppi, Cassandra | ||||||
10. Rook, Angela | ||||||
11. Sauer, Jess | ||||||
12. Sheppard, Braxton | ||||||
13. Sheppard, Troy | ||||||
14. Smith, Naomi | ||||||
15. Tevant, Evangeline | ||||||
16. Thaggard, Josephine | ||||||
17. Thaggard, Vada | ||||||
18. Turner, Julie | ||||||
19. White, Eve | ||||||
20. Wyatt, Lara |