Match information
Premier League · Premier League Men · Round 11
Date & time
Sat 08 Jun 2024 15:20
Venue
BHA Turf1 Thornhill St, Bundaberg North QLD 4670
Match card
CBR
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Allen, Baxter | ||||||
2. Brewer, Toby | ||||||
3. Hodgkinson, Kaleo | ||||||
4. Hyne, Henry | ||||||
5. Lourigan, Lucas | ||||||
6. McKay, Laird | ||||||
7. Montgomery, Max | ||||||
8. Mooney, Daniel | ||||||
9. Morris, Jackson | ||||||
10. Murree, Harrison | ||||||
11. Parker, Harrison | ||||||
12. Phillips, Blake | ||||||
13. Phillips, Jack | ||||||
14. Rampton, Darcy | ||||||
15. Scougall, Philip | ||||||
16. Walters, Jye | ||||||
17. Weller, Jye | ||||||
18. Wilcox, Mitchell | ||||||
19. Wilcox, Ryan | ||||||
20. Williams, Kosia | ||||||
21. Wilson, Jacob |
Raiders/Rovers
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|