Match information
Fraser Coast League · Fraser Coast Men · Round 12
Date & time
Sat 24 Aug 2024 19:15
Venue
MDHA Turf165 WOODSTOCK STREET MARYBOROUGH
-25.515384, 152.6960
Match card
Granville Tigers
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Baker, Trent | ||||||
2. Binnington, Zachary | ||||||
3. Bristow, Nathan | ||||||
4. Grevell, Aaron | ||||||
5. Harmer, Ryan | ||||||
6. Helmstedt, Joel | ||||||
7. Helmstedt, Luke | 2 | |||||
8. Honore, Michael | ||||||
9. Hyland, Damien | ||||||
10. Hyland, Dillon | ||||||
11. Innis, Connor | ||||||
12. Kahler, Jon-Paul | ||||||
13. Kenny, Tyler | ||||||
14. Mcshane, Rhys | ||||||
15. Robinson, Bryce | ||||||
16. Schulz, Percy | ||||||
17. Staples, Jack | ||||||
CBR
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Allen, Baxter | ||||||
2. Brewer, Toby | ||||||
3. Hodgkinson, Kaleo | ||||||
4. Hyne, Henry | ||||||
5. Lourigan, Lucas | ||||||
6. Mason, Corey | ||||||
7. McKay, Laird | ||||||
8. Montgomery, Max | ||||||
9. Mooney, Daniel | ||||||
10. Morris, Jackson | ||||||
11. Murree, Harrison | 1 | |||||
12. Parker, Harrison | ||||||
13. Phillips, Blake | ||||||
14. Phillips, Jack | ||||||
15. Rampton, Darcy | ||||||
16. Scougall, Philip | ||||||
17. Walters, Jye | 1 | |||||
18. Weller, Jye | ||||||
19. Wilcox, Mitchell | ||||||
20. Wilcox, Ryan | ||||||
21. Williams, Kosia | 1 | |||||
22. Wilson, Jacob |