Match information
Match card
Magpies
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
CBR
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Allen, Baxter | ||||||
2. Brewer, Toby | ||||||
3. Hodgkinson, Kaleo | ||||||
4. Hyne, Henry | ||||||
5. Lourigan, Lucas | ||||||
6. Mason, Corey | ||||||
7. McKay, Laird | 1 | |||||
8. Montgomery, Max | ||||||
9. Mooney, Daniel | ||||||
10. Morris, Jackson | ||||||
11. Murree, Harrison | ||||||
12. Parker, Harrison | ||||||
13. Phillips, Blake | ||||||
14. Phillips, Jack | ||||||
15. Rampton, Darcy | 1 | |||||
16. Scougall, Philip | ||||||
17. Walters, Jye | ||||||
18. Weller, Jye | ||||||
19. Wilcox, Mitchell | ||||||
20. Wilcox, Ryan | ||||||
21. Williams, Kosia | ||||||
22. Wilson, Jacob |