Match information
-25.515384, 152.6960
Match card
Colts
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Berry, Lily | ||||||
2. Blake, Sadie | ||||||
3. Crane, Grace | ||||||
4. Leitch, Eva | ||||||
5. Leitch, Olivia | ||||||
6. Melville, Emily | ||||||
7. Quaill, Mackenzie | ||||||
8. Rampton, Bridget | ||||||
9. Rampton, Lily | ||||||
10. Rogers, Thomas | ||||||
11. Sanderson, Mariah | ||||||
12. Scanes, Aria | ||||||
13. Scanes, Emmi | ||||||
14. Smith, Isabel | ||||||
15. Wyatt, Sienna | ||||||
Panthers
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Baker, Alexis | ||||||
2. Bernard, Zia | ||||||
3. Campbell, Charlee | ||||||
4. Cordie, Josephine | ||||||
5. Elmer, Jackson | ||||||
6. Guthrie, Austin | 1 | |||||
7. Guthrie, Ruben | 1 | |||||
8. Harvey, Gracie | 1 | |||||
9. Harvey, Matilda | ||||||
10. Heather, Jasmine | ||||||
11. Heather, Nina | ||||||
12. Hutton, Georgia | ||||||
13. Kruger, Olivia | ||||||
14. Rolfe, Layla | ||||||
15. Sauer, Clare | ||||||
16. Sauer, Paige | ||||||
17. Stevens, Stephanie | ||||||
18. Ward, Addison |