Match information
-25.515384, 152.6960
Match card
Panthers
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Baker, Alexis | ||||||
2. Bernard, Zia | ||||||
3. Campbell, Charlee | ||||||
4. Cordie, Josephine | ||||||
5. Elmer, Jackson | ||||||
6. Guthrie, Austin | 2 | |||||
7. Guthrie, Ruben | 1 | |||||
8. Harvey, Gracie | ||||||
9. Harvey, Matilda | ||||||
10. Heather, Jasmine | ||||||
11. Heather, Nina | ||||||
12. Hutton, Georgia | ||||||
13. Kruger, Olivia | ||||||
14. Rolfe, Layla | ||||||
15. Sauer, Clare | 1 | |||||
16. Sauer, Paige | 1 | |||||
17. Stevens, Stephanie | ||||||
18. Ward, Addison | ||||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Kangas
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Baker, Alexis | ||||||
2. Baker, Mackenzie | ||||||
3. Brewer, Brax | ||||||
4. Burt, Jacob | ||||||
5. Burt, Nicholas | 1 | |||||
6. Harvey, Matilda | ||||||
7. Heugh, Tom | ||||||
8. Hutton, Georgia | ||||||
9. Kitching, Angus | ||||||
10. Kitching, Reuben | ||||||
11. Negus, Amelia | ||||||
12. Ortlipp, Elektra | ||||||
13. Sanders, Noah | 1 | |||||
14. Sanderson, Lincoln | ||||||
15. Sanderson, Mariah | ||||||
16. Stevens, Stephanie | ||||||
17. Sullivan, Logan | ||||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Kitching, Angus |