Match information
-25.515384, 152.6960
Match card
Granville
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Cohen, Amelia | ||||||
2. Craven, Jack | ||||||
3. Grevell, Boston | ||||||
4. Grevell, Jax | ||||||
5. Helmstedt, Ella | ||||||
6. Helmstedt, Kyle | ||||||
7. Heselwood, Addison | ||||||
8. Hosken-Bosel, Jeorge | ||||||
9. Kahler, Lucas | 1 | |||||
10. Rapley, Lewis | ||||||
11. Rapley, Ruby | ||||||
12. Rowland, Jayden | ||||||
13. Schulz, Charley | 1 | |||||
14. Smith, Nhala | ||||||
15. Sullivan, parker | ||||||
16. Theuerkauf, Kirin | ||||||
17. Werder, Joshua |
Kangas
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Baker, Alexis | ||||||
2. Baker, Mackenzie | ||||||
3. Brewer, Brax | ||||||
4. Burt, Jacob | ||||||
5. Burt, Nicholas | ||||||
6. Harvey, Matilda | ||||||
7. Heugh, Tom | ||||||
8. Hutton, Georgia | ||||||
9. Kitching, Angus | ||||||
10. Kitching, Reuben | ||||||
11. Negus, Amelia | ||||||
12. Ortlipp, Elektra | ||||||
13. Sanders, Noah | ||||||
14. Sanderson, Lincoln | ||||||
15. Sanderson, Mariah | ||||||
16. Stevens, Stephanie | ||||||
17. Sullivan, Logan |