Match information
-25.515384, 152.6960
Match card
Granville
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Cohen, Amelia | ||||||
2. Craven, Jack | ||||||
3. Grevell, Boston | ||||||
4. Grevell, Jax | ||||||
5. Helmstedt, Ella | ||||||
6. Helmstedt, Kyle | ||||||
7. Heselwood, Addison | ||||||
8. Hosken-Bosel, Jeorge | ||||||
9. Kahler, Lucas | ||||||
10. Rapley, Lewis | ||||||
11. Rapley, Ruby | ||||||
12. Rowland, Jayden | ||||||
13. Schulz, Charley | 1 | |||||
14. Smith, Nhala | ||||||
15. Sullivan, parker | ||||||
16. Theuerkauf, Kirin | ||||||
17. Werder, Joshua | ||||||
Panthers
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Baker, Alexis | ||||||
2. Bernard, Zia | ||||||
3. Campbell, Charlee | ||||||
4. Cordie, Josephine | ||||||
5. Elmer, Jackson | ||||||
6. Guthrie, Austin | ||||||
7. Guthrie, Ruben | ||||||
8. Harvey, Gracie | ||||||
9. Harvey, Matilda | ||||||
10. Heather, Jasmine | ||||||
11. Heather, Nina | ||||||
12. Hutton, Georgia | ||||||
13. Kruger, Olivia | ||||||
14. Rolfe, Layla | ||||||
15. Sauer, Clare | ||||||
16. Sauer, Paige | ||||||
17. Stevens, Stephanie | ||||||
18. Ward, Addison |