Match information
Fraser Coast League · Fraser Coast Women · Round 14 · Grand Finals
Date & time
Sat 07 Sep 2024 18:00
Venue
MDHA Turf165 WOODSTOCK STREET MARYBOROUGH
-25.515384, 152.6960
Match card
Granville Rovers
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Bakker, Alice | ||||||
2. Brischke, Sarah | ||||||
3. Bristow, Shannon | 1 | |||||
4. Crick, Erin | ||||||
5. Crick, Kyra | ||||||
6. Crick, Meka | ||||||
7. Fox, Teagan | ||||||
8. Hansen, Chloe | ||||||
9. Harmer, Georgia | ||||||
10. Helmstedt, Ella | 1 | |||||
11. Keleher, Ashleigh | ||||||
12. Maile, Maddison | ||||||
13. Pacey, Sarah | ||||||
14. Thomas, Carly | ||||||
15. Thomas, Willow | ||||||
16. Waterson, Lisa | ||||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
UniRoos
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Baker, Emma | ||||||
2. Craven, Evonne | ||||||
3. Harvey, Samantha | ||||||
4. Holstein, Sally | ||||||
5. MacDonald, Tracey | ||||||
6. McDonnell, Ava | ||||||
7. McDonnell, Keira | ||||||
8. Negus, Jane-Ellen | ||||||
9. Pedersen, Monique | ||||||
10. Poppi, Cassandra | ||||||
11. Sheppard, Braxton | ||||||
12. Sheppard, Troy | ||||||
13. Smith, Naomi | ||||||
14. Tevant, Evangeline | ||||||
15. Thaggard, Josephine | ||||||
16. Thaggard, Vada | ||||||
17. Turner, Julie | ||||||
18. White, Eve | 1 | |||||
19. Wyatt, Lara | ||||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Rook, Angela |