Match information
-25.515384, 152.6960
Match card
Magpies
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Milijasevic, Cathy | ||||||
2. Nissen, Rachael | ||||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Bolts
Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
---|---|---|---|---|---|---|
1. Beardmore, Chloe | ||||||
2. Browning, Melinda | ||||||
3. Collins, Rebecca | ||||||
4. Knight, Taryn | ||||||
5. Lourigan, Daniella | 1 | |||||
6. Mcculloch, Kirralee | ||||||
7. Mottram, Jayde | ||||||
8. Newman, Rihanna | ||||||
9. Nugent, Mia | ||||||
10. Parker, Zoe | ||||||
11. Pursey, Sierra | ||||||
12. Reilly, Keely | ||||||
13. Scougall, Jemma | ||||||
14. Smith, Holly | ||||||
15. Steffen, Leila | 1 | |||||
16. Walters, Tayla | ||||||
Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Hanley, Olivia |